RRP
*Price does not include shipping or dealer setup fees
















| Engine | |
|---|---|
| Engine Type | Single cylinder, 4-stroke, oil cooling, Vertical engine |
| Displacement | 196.2mL |
| Rated Power | 10/7000 |
| Gear Shift | CVT, R-N-F |
| Starting | Electric |
| Transmission | CVT |
| Ignition | CDI |
| Battery | 12V14AH |
| Performance | |
|---|---|
| Acceleration (s) | < 20 |
| Max Speed | > 50kph* (Depends on road condition and rider’s weight) |
| Side-slip Distance | + 5m/km |
| Max Climbing Performance | > 25° |
| Lateral Roll Tilt Angle | > 25° |
| Steering Angle | < 45° |
| Brake Power (n) | Front:> 460 – Rear:> 500 |
| Chassis | |
|---|---|
| Front Shock | L=420 |
| Rear Shock | L=480 |
| Rear | 150 |
| Front & Rear Brake | Disc |
| Rear Swingarm | Double A arm |
| Front Wheel Rim | 10*5.5AT-4/110 Black |
| Rear Wheel Rim | 10*8.0AT-4/110 Black |
| Dimensions and Capacities | |
|---|---|
| LxWxH | 2517 x 1487 x 1446 mm |
| Wheel base | 1900mm |
| Seat Height | 410mm |
| Ground Clearance | 230mm |
| Net weight | 320kg |
| Fuel Capacity | 15L |
| Packing Size | 2700 x 1440 x 850 (mm) |
| Tires | Front Tire :AT22*7.0-10 – Rear Tire : AT22*10-10 |