RRP
*Price does not include shipping or dealer setup fees






| Engine | |
|---|---|
| Engine Type | Single-cylinder, 4-stroke, Air cooling, Manual, 4 gears |
| Displacement | 119.6cc |
| Bore*Stroke | 52.4mm*55.5mm |
| Compression Ratio | 9.3 : 1 |
| Max. Power | 5.6/8000 kw/rpm |
| Max. Torque | 8.5/5000 N.m/r/min |
| Fuel System | Standard Carburetor |
| Starting | Kick |
| Transmission | Chain (15T-41T 428H#) |
| Ignition | CDI |
| Chassis | |
|---|---|
| Frame | Professional design and processed by KAYO |
| Rear Shock | 360mm Non-adjustable |
| Front Fork | 735mm Non-adjustable |
| Front Braking | Disc Brake |
| Rear Braking | Disc Brake |
| Dimensions and Capacities | |
|---|---|
| Vehicle Size | 1780×750×1120 mm |
| Wheel base | 1220mm |
| Seat Height | 855mm |
| Ground Clearance | 290mm |
| Net weight | 72kg |
| Fuel Capacity | 5.5 L |